Description
#1038457 Mfr# 63-3050
Eye Chart McKesson 20 Foot Measurement Acuity Test
CHART, EYE TEST SNELLEN LF 20’22″X11″
Product Description
McKesson # | 1038457 |
Manufacturer # | 63-3050 |
Brand | McKesson |
Manufacturer | McKesson Brand |
Application | Eye Chart |
Finish | Non-Reflective Matte Finish |
Material | Plastic Material |
Mounting Type | Wall Mount |
Size | 11 X 22 Inch |
Symbol Type | Letters |
Test Measurement | 20 Foot Measurement |
Type | Acuity Test |
UNSPSC Code | 42183001 |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Features
- McKesson Snellen Eye Charts, Plastic
- 20 Ft. Test Distance
- Non-Reflective Matte Finish
- Size: 22 inch x 11 inch
- Not made with natural rubber latex.
- Packaged: Each