Description
#682329 Abbott Rapid Dx North America LLC Mfr# 10-988
Rapid Test Kit Cholestech LDX™ Lipid Profile Glucose / Total Cholesterol Whole Blood / Serum / Plasma Sample 10 Tests
TEST KIT, TC GLUCOSE (10/BX 50BX/CS) CHOLS
Product Description
McKesson # | 682329 |
Manufacturer # | 10-988 |
Brand | Cholestech LDX™ |
Manufacturer | Abbott Rapid Dx North America LLC |
Application | Rapid Test Kit |
CLIA Classification | CLIA Waived for Whole Blood |
Contents 1 | (10) Single-use Disposable Cassettes |
For Use With | For Cholestech LDX™ Analyzer |
Number of Tests | 10 Tests |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Reading Type | Machine Read |
Sample Type | Whole Blood / Serum / Plasma Sample |
Storage Requirements | Requires Refrigeration |
Technology | Solid Phase Technology |
Test Format | Cassette Format |
Test Method | Enzymatic Method |
Test Name | Glucose / Total Cholesterol |
Test Type | Lipid Profile |
Time to Results | 5 Minute Results |
UNSPSC Code | 41116104 |
Features
- Cholesterol measurements are used in the diagnosis and treatment ofdisorders involving excess cholesterol in the blood and lipid and lipoprotein metabolism disorders
- Glucose measurements are used in the diagnosis and treatment ofcarbohydrate metabolism disorders including diabetes mellitus, neonatal hypoglycemia, and idiopathic hypoglycemia, and of pancreatic islet cell carcinoma
- Fingerstick or venous whole blood, plasma or serum sample
- Uses a single drop of blood
- Small/portable design
Reviews
There are no reviews yet.